Grid-Iron american football game language selector
Language
ČeštinaDanskDeutsch
EnglishEspañolEspañol (Latinoamérica)
FrançaisItalianoMagyar
NederlandsPolskiPortuguês (Brasil)
RomânăSlovenčinaSlovenščina
SrpskiSuomiБългарски
РусскийУкраїнська 
Register
Login
USA National Team
Forum index >> USA >> USA National Team Goto page : 1, 2, 3, 4, 5 ... 11, 12, 13
 
Mercutioh
Posts: 7396
Posted on 2010-07-23 20:36:07
Just realized we have the luxury of only having two countries in our region. Top earners for North America should bring back our best players for us.
  
TwoPint
Posts: 3613
Posted on 2010-07-23 20:47:59
Mercutioh wrote:

Just realized we have the luxury of only having two countries in our region. Top earners for North America should bring back our best players for us.



Not only do we only have two, but we have, by far, the majority of the two. And the top earners won't necessarily be the best players, but it's a good starting point.
  
rivertommy
Posts: 593
Posted on 2010-07-23 20:51:53
My QB is American and has trained very well this season. Please scout him. He will be a very nice asset to the USA team.
Theo Willison
  
rivertommy
Posts: 593
Posted on 2010-07-23 21:24:42
Also, i think we need positional coaches. So that the head coach isn't responsible for the entire national team workload. Maybe have a few guys who just scout out talent for certain positions.
  
TwoPint
Posts: 3613
Posted on 2010-07-23 21:30:07
That will be up to whoever the head coach is.

I know Merc and I have already discussed doing something like that if either of us are elected, though.
  
TheFreakinStud
Posts: 0
Posted on 2010-07-23 21:33:39
I realize I didn't cut very many guys from what I was listing, but my intent was to just give the national coach his options..I also wasn't sure if there was going to be a salary cap or limiter..
  
TheFreakinStud
Posts: 0
Posted on 2010-07-23 22:56:27
Doing NA TD..it's at this point I realize how absurdly low $5k per week is as a cutoff point..and how many Americans there are in America.. (I've taken a few more liberties in cutting players, i.e. Theo Wilson's backup(older than the starter/not as good)hope that's ok-the National team coach should have higher standards than a 10k QB anyways )..

North America - TD

QB
Tyler Mullin (ID 162790) -$55,816 -21
Theo Willison (ID 179371) -$55,720 -22
Jordon Pettigrew (ID 187345) -$54,984 -20
Paul Lofton (ID 200541) -$46,263 -20
Zachariah Stanfill (ID 136784) -$45,000 -21
Bill Swartz (ID 85516) -$35,496 -21
Morris Logsdon (ID 173813) -$35,211 -24
Max Maki (ID 21194) -$28,074 -25
Jerome O'Neil (ID 177598) -$17,990 -22
Tyree Spielman (ID 207702) -$16,980 -20
Cyrus Blount (ID 320019) -$12,584 -20

RB
Michael Quintanilla (ID 173326) -$36,285 -20
Anton Vineyard (ID 117244) -$35,520 -23
William Moorman (ID 4874) -$29,264 -27 (currently for sale)
Garland Dowdell (ID 2218) -$28,511 -22
Sanford Wen (ID 178335) -$22,479 -20
Nicholas Rhinehart (ID 173696) -$17,080 -20
Jerome Hembree (ID 170954) -$16,764 -22
Marco Vanhoose (ID 139994) -$10,520 -23
Issac Barajas (ID 21570) -$9,650 -23
Tyson Sands (ID 117434) -$7.976
Dannie Coffee (ID 21182) -$7,736 -21
Jordon Vieira (ID 460552) -$5,640 -18

WR
Erwin Schutt (ID 85530) -$45,696 -28
Carter Nagle (ID 248024) -$36,195 -22
Bo Nuss (ID 122118) -$35,745 -23
Patrick Bolin (ID 393815) -$35,350 -18
Theron Rhinehart (ID 21191) -$35,340 -21
Jerold Morin (ID 21187) -$35,268 -23
Malcom Bradley (ID 85520) -$34,914 -23
Huey Hare (ID 122119) -$28,914 -29
Don Adrian (ID 324194) -$28,520 -21
Nolan Urias (ID 199856) -$28,109 -21
Thomas Gard (ID 2216) -$17,432 -25
Boyd Swafford (ID 272967) -$13,014 -22
Alfred Chitwood (ID 187449) -$12,960 -20
Hershel McMillian (ID 279463) -$12,944 -22
Marcel Pilgrim (ID 407790) -$12,610 -18
Ollie Becerra (ID 348438) -$12,517 -20
Brain Hatcher (ID 65547) -$10,268 -23
Mel Shenk (ID 264126) -$7,400 -21
Maurice Currier (ID 245822) -$6,976 -20
Monroe Mosier (ID 527917) -$6,400 -19

OL
Earnest Reber (ID 4877) -$68,190 -25
Mathew Salem (ID 2215) -$68,080 -27
Curtis Mayhew (ID 162772) -$45,450 -29
Emil Colucci (ID 125725) -$35,537 -26
Marlin Malinowski (ID 384170) -$33,840 -18
Kristopher Robinson (ID 2212) -$28,860 -22
Micah Regalado (ID 162777) -$28,709 -26
Alton Brotherton (ID 245210) -$28,438 -21
Brock Wayne (ID 85523) -$28,166 -21
Erick Johnson (ID 164254) -$28,052 -22
Anton Bennett (ID 259690) -$27,845 -21
Benedict Brophy (ID 160026) -$27,440 -21
Garth Lujan (ID 21181) -$22,584 -23
Danial Raymer (ID 122117) -$22,400 -23
Dewayne Penrod (ID 349021) -$17,050 -19
Chester Kenyon (ID 92464) -$16,716 -23
Rudy Helsel (ID 172071) -$13,160 -27
Tyler Stelly (ID 335999) -$12,927 -19
Elvin Larkins (ID 91699) -$11,713 -25
Jeromy Tilley (ID 65529) -$11,344 -25
Dustin Looper (ID 391593) -$10,976 -19
Rudolph Swett (ID 444847) -$10,726 -18
Isaac Brittingham (ID 65526) -$10,448 -22
Lyle Lucia (ID 122486) -$10,211 -22
Alphonse Stock (ID 286964) -$9,974 -20
Jonas Bauman (ID 272997) -$9,891 -21
Jamison Packer (ID 185630) -$9,716 -21
Robbie Botello (ID 303982) -$6,767 -19
Tony Baier (ID 207761) -$5,257 -20

TE
Daryl Czarnecki (ID 117230) -$68,584 -24
Denis Post (ID 122131) -$28,730 -25
Major McCurdy (ID 421355) -$28,193 -19
Jeff Tice (ID 167702) -$28,035 -21
Albert Rawson (ID 291723) -$27,813 -20
Lemuel Beamer (ID 21196) -$22,752 -22
Andrea Whittaker (ID 117234) -$22,508 -24
Herbert Pinson (ID 67610) -$7,745 -23

DL
Antwan Trail (ID 2222) -$68,479 -21
Kurt Kieffer (ID 66687) -$54,980 -21
Emil Toombs (ID 82976) -$36,479 -23
Quentin Wendell (ID 2223) -$35,655 -22
Elmer Trotter (ID 2224) -$35,610 -26
Henry Adelman (ID 85532) -$28,010 -29
Pat Scudder (ID 136282) -$27,734 -21
Jerrod Pinon (ID 117249) -$27,488 -24
Joesph Works (ID 187595) -$27,296 -21
Jaime Webster (ID 20712) -$22,665 -21
Oscar Kimbrough (ID 8150) -$22,528 -21
Tyson Hundley (ID 117111) -$22,365 -21
Cory McGuire (ID 85513) -$22,304 -24
Lamont Kellogg (ID 162786) -$21,922 -25
Geraldo Shi (ID 122132) -$18,400 -27
Travis Lawhorn (ID 122127) -$17,664 -22
Shaun Knox (ID 122122) -$13,516 -25
Milton Laurence (ID 21193) -$13,479 -23
Ross Blackstock (ID 130560) -$13,030 -24
Dudley Robles (ID 85709) -$11,332 -22
Cyrus Howerton (ID 241029) -$10,940 -20
Hunter Lipscomb (ID 202417) -$10,808 -26
Oscar Littlefield (ID 167909) -$10,784 -21
Delmar Carrell (ID 121892) -$10,752 -21
Danilo Green (ID 130767) -$10,736 -21
Forrest Robbins (ID 67365) -$10,046 -25
Donny Brady (ID 397086) -$10,028 -18
B-Jay de la Pena (ID 245190) -$7,035 -20
Rocco Bolden (ID 21183) -$5,914 -23
Cameron Gruver (ID 127449) -$5,279 -22

LB
Jonathan Casey (ID 122692) -$81,860 -22
Mason Carvajal (ID 4866) -$56,772 -26
Donnie Carrion (ID 117245) -$56,036 -21
Rocco Ridenour (ID 34383) -$44,784 -23
Elroy Padilla (ID 169816) -$36,456 -26
Fermin Keegan (ID 63515) -$35,300 -23
Loyd Weitzel (ID 302468) -$35,146 -20
Matthew Chaudhry (ID 21197) -$29,577 -25
Earle Bejarano (ID 162779) -$29,564 -22
Dominique Jeanlouis (ID 127303) -$28,392 -21
Brain Carruth (ID 2226) -$23,038 -29
Claud Raley (ID 284193) -$23,036 -21
Miles Rocco (ID 162780) -$22,698 -24
Harry Struck (ID 67422) -$22,679 -22
Cornell Knecht (ID 165099) -$22,294 -23
Lyndon McLane (ID 85517) -$21,881 -28
Marlon Mickelson (ID 127977) -$21,855 -21
Brendon McManus (ID 67367) -$13,730 -23
Jeramy Penick (ID 199883) -$12,995 -20
Jackson McGlone (ID 120022) -$11,120 -22
Robert Blanks (ID 179344) -$9,892 -22
Daren Hornberger (ID 300359) -$9,716 -19
Tristan Tobey (ID 311706) -$7,484 -19

CB
Nolan Wawrzynek (ID 173483) -$55,881 -26
Bennett Duff (ID 160728) -$28,040 -27
Wayne DeSpain (ID 122135) -$22,926 -24
Mike Borchardt (ID 339723) -$22,268 -19
Jamar Romer (ID 122528) -$22,052 -23
Ismael Tuttle (ID 321189) -$21,350 -19
Walter Tellez (ID 85526) -$18,478 -27
Julio Messier (ID 278651) -$16,617 -22
Abram Causey (ID 21200) -$13,345 -22
DeMarcus Reza (ID 162787) -$13,304 -24
Vaughn Schmid (ID 136568) -$13,193 -21
Bernard Cochrane (ID 67369) -$11,195 -21
Emery Abel (ID 67370) -$8,360 -27
Walter Haney (ID 213452) -$7,376 -20
Jacob Goldenberg (ID 179140) -$7,304 -21
Ozie Pinney (ID 206437) -$7,079 -24
Maurice Meier (ID 122136) -$7,040 -24
Ernie Medley (ID 2230) -$6,800 -21

SF
Thad McCray (ID 127500) -$82,451 -21
Collin Carmack (ID 117250) -$67,953 -24
Leland Feng (ID 79673) -$55,688 -22
Chet Ritter (ID 4856) -$35,940 -26
Nigel Agosto (ID 4863) -$29,312 -23
Neil Branham (ID 176643) -$29,080 -23
Jasper Cutting (ID 81486) -$28,015 -28
Morgan Haro (ID 291994) -$27,938 -20
Chadwick Blalock (ID 194674) -$22,788 -20
Cristopher McMillen (ID 21201) -$22,546 -25
Alberto Gaitan (ID 164289) -$21,598 -21
Alexander Bonham (ID 172300) -$14,360 -23
Bobbie Simpson (ID 212183) -$10,625 -20
Johnnie Enriquez (ID 81908) -$8,055 -21
Danny Morris (ID 526959) -$7,546 -17
Damion Hutton (ID 137717) -$7,520 -22

K
Laverne Chastain (ID 190689) -$55,891 -21
Kraig Nelsen (ID 374765) -$55,040 -18
Isaac Loomis (ID 250128) -$44,538 -21
Sherwood Johnson (ID 238861)-$35,844 -27
Del Isham (ID 41676) -$35,752 -22
Arnold Reimer (ID 162783) -$34,881 -21
Gerard Moorehead (ID 304608) -$34,302 -21
Vince Napoli (ID 67350) -$23,431 -29
Keven Teasley (ID 316201) -$9,980 -19

G
Abram Isaacs (ID 304346) -$17,530 -20
Jere Wakefield (ID 438118) -$16,519 -18
Yoshinori Aldridge (ID 173484) -$13,412 -25
Eddie Wirth (ID 300354) -$12,813 -21
Thanh Paladino (ID 339703) -$12,500 -19
Odell Loughlin (ID 308002) -$12,472 -19
Ian Bobo (ID 140555) -$10,009 -23
Duncan McCulley (ID 192136) -$9,512 -22
Delbert McCarron (ID 268053) -$7,014 -20
Jonas Strand (ID 273005) -$6,890 -20
Bob Hostetler (ID 173499) -$6,617 -23

KR
Norman Greenway (ID 339712) -$28,695 -19
Quintin Fincher (ID 173485) -$17,967 -26
Abram Mask (ID 173486) -$17,220 -28
Dillon Matz (ID 316147) -$16,645 -19
Micheal Reichert (ID 312394) -$12,720 -20
Luther Kersten (ID 90156) -$12,645 -22
Norbert Castor (ID 173698) -$12,628 -21
David Thach (ID 133397) -$12,050 -21
Burl Wilman (ID 172009) -$10,597 -23
Jerome Burrows (ID 199839) -$9,617 -22
Aarron Colombo (ID 172302) -$5,380 -28Last edited on 2010-07-26 at 7:33
  
IBleedPurpleAndGold
Posts: 0
Posted on 2010-07-23 23:01:20
currently working on oceania. theres not a whole lot but we may find 1 or 2 decent players. just got done w/ TD & njow working on D.II
  
Mercutioh
Posts: 7396
Posted on 2010-07-23 23:08:07
TwoPint wrote:

That will be up to whoever the head coach is.

I know Merc and I have already discussed doing something like that if either of us are elected, though.

I'll be doing whatever I can to help whomever wins. That last challenge versus CE still stings.
  
TheFreakinStud
Posts: 0
Posted on 2010-07-23 23:10:15
Mercutioh wrote:

TwoPint wrote:

That will be up to whoever the head coach is.

I know Merc and I have already discussed doing something like that if either of us are elected, though.

I'll be doing whatever I can to help whomever wins. That last challenge versus CE still stings.



It does.

Will also help the most I can.



It'll be tough to beat Norway though..
  
 
Forum index >> USA >> USA National Team Goto page : 1, 2, 3, 4, 5 ... 11, 12, 13
Last posts
2024-10-16 22:01
Survivor game
Author:RobTger
2024-10-16 17:56
Ligathread
Author:Klomgo
2024-10-16 15:15
Ligathread
Author:Baphomet
2024-10-16 13:15
Despre echipa nationala
Author:Radu27
2024-10-16 10:47
Fin de l'aventure.
Author:39Nicolas
2024-10-16 3:04
Survivor game
Author:PHI 21
2024-10-16 3:00
2024 predictions
Author:PHI 21